Z shape Acrylic Podium SP-109
February 26, 2018Beta 3 NORM2.4 Professional Class H Amplifier
May 21, 2018All in One Digital Classroom Solution SDC-107A
A complete Set of Interactive Board, Magnetic White Board, Short Throw Projector, Digital wooden podium & Wall Speakers
Categories: Interactive Products, Products, Saatvik, Smart Class Room
All in One Saatvik Digital Classroom Solution SDC-107A
Model No. SDC-107A
A complete Set of Interactive Board, Magnetic White Board, Short Throw Projector, Digital wooden
podium with inbuilt Touch screen monitor, CPU, Visualizer, Amplifier, Gooseneck Microphone, wireless
Microphone, AV Connectivity, switcher etc.
Feature
- Digital Classroom Solution is a bunch of all necessary Audio visual equipment for a
Classroom or Conference room. - Digital podium helps to organize your presentation/ lecture with your audience.
- Multi Touch Interactive White Board Delivers high resolution imagery, provides superior performance for fine annotations, manipulating of images, resources, and handwriting recognition, Spot light, Curtain, Zoom.
- Screen Capture and audio recording.
- On-Board Soft keys, Image gallery, Various Backgrounds
- Optimal & cost effective quality audio solution.
- User friendly software with default template software.
- Practical & durable design.
- Security Lock system.
- A good Combination of Magnetic white board and Interactive White Board.
Specifications:
Digital Podium | |
Cabinet | Teak Plywood with Natural Melamine Polish Finish with Lockable caster wheel for easy Movement. |
Security | Lockable Door, Drawer and Tray |
Space for CPU, Amplifier, Keyboard, Visualizer | Yes |
Controller | Easy to use |
AV Connectivity | 2 VGA in and one out, 1 HDMI in &1 out, Audio in & out, Speaker out, XLR in & out, 2 USB in, Power socket and switch, VGA Switcher, Supporting Cable & Connector |
Monitor Tilting Facility | Yes |
Logo | Yes Front side on acrylic sheet |
Monitor | 21.5” Multi Touch |
Contrast Ratio | 1000:1 |
Viewing Angles | 170° (H), 160° (V) |
Optimum Resolution | 1920 x 1080 |
Response Time | 5ms |
Brightness | 200 cd/m2 |
Dynamic Contrast Ratio | 100,000:1 |
Digital | 1×DVI-D |
Audio Out | Audio Out – 3.5 mm jack |
USB | For Touch connection |
Humidity | 20 – 90 (%) |
Temperature | 0 – 40 (°C) / 32 – 104 (°F) |
CPU | |
Processor | I5 Processor 6 generation |
RAM | 4 GB |
Hard Disk | 1 TB |
Optical Drive | DVD R/W |
Wi-Fi | Yes |
Bluetooth | Yes |
Wireless Key Board & Mouse | Yes |
PA System | |
Mixer Amplifier | 120 watt Mixer amplifier, 5 mike line input, aux in, media Player with Audio Recording Facility |
Wall Speaker | 2 x 40 watt Two way wall Speaker with Tapping |
Wireless Microphone | One Wireless Handheld Microphone and One wireless Collar Microphone |
Gooseneck Microphone | One 18” Gooseneck Microphone |
Document Camera | |
Image Sensor | 1/4” CMOS color image sensor |
Total Pixels | 5M |
Output Resolution | Full HD1080p (1920 x 1080) |
TV Lines | 1000 (max.) |
Zoom | 32X total zoom (2X Aver Zoom™ + 16X digital zoom) |
Frame Rate | 30fps (max.) |
Focus | Auto / Manual |
Shooting Area | Larger than A3 Landscape |
Image Rotation | Electronic rotation 0° / 90° / 180° / 270° |
Internal storage | 240 images (max.) |
External storage | SDHC (32GB max.) |
Recording | Yes (to SDHC card) |
Image effects | Color / B&W / Negative / Mirror / Freeze |
Image adjustments (white balance / exposure) | Auto / Manual |
Presentation tools | Yes (Spotlight & Visor) |
Split screen | Yes (vertical & horizontal) |
Picture-in-picture | Yes |
Display mode | Sharp / Graphics / Motion / Microscope |
Capture mode | Single / Continuous |
User profiles | Up to 3 |
Timer | Yes |
Flicker filter control | Yes (50/60 Hz) |
Light source | Embedded LED lamp |
HDMI I/O | 1 in; 1 out (pass through) |
RGB I/O | 1 in; 1 out (15-pins D-sub, pass through) |
Mini USB 2.0 port | Yes (PC camera / built-in image download) |
Built-in MIC | Yes |
Dimensions (W x H x D) | Operating: 200 x 525 x 380 mm Folded: 230 x 73 x 305 mm |
Net weight | 2.44Kg (5.38lbs) |
Power source | AC 100 ~ 240V, 50/60Hz |
Power consumption | 12 Watts (lamp off); 12.8 Watts (lamp on) |
Interactive Board | |
Touch Point | 4-6 Point |
Outline Size | 85” (1238 * 1775 mm) |
Inside Size | 82.3” (1187 * 1710 mm) |
Display Ratio | 4:3 |
Toolbar | Two Sides, 22 Buttons Each Side |
Touch Technology | Infrared |
Response Object | Finger, Pen, any other Opaque Object |
Points Input | 2/4/6 |
Resolution | 4096 * 4096 |
Coordinate Accuracy | <2 mm |
Response Size | !b3.0 mm, Recommended Size GIS.0 mm |
Cursor Speed | 180 d/s |
Respond Speed | First Dot (Click): 25 ms; Continuous Dots (Write) : 8 ms |
Board Material | Cold press steel surface, high density Polycom core & steel back |
Projection Effect | Excellent with low glare |
Interface | USB 2.0./3.0 |
Outline Size | 85” (1238 * 1775 mm) |
Inside Size | 82.3” (1187 * 1710 mm) |
Display Ratio | 4:3 |
Toolbar | Two Sides, 22 Buttons Each Side |
Touch Technology | Infrared |
Power Supply | USB |
Voltage | DC5 Volt |
Power Consumption | 1 Watt |
Temperature | 10-50 degree |
Humidity | 10-90 degree |
Accessories | USB Cable, Pen Extended Pen, CD |
Total Outer size with interactive board and white board | 3013 x 1238 CM |
Magnetic White Board | |
Size | 1238×1238 CM |
Ceramic Board | yes |
Accessories | Magnetic Duster & Pen |
Projector with Wall Mount Kit | |
Brightness | 3200 Lumens |
Resolution | 1024×768 ( XGA) |
Type | DLP, Short Throw |
Display Size | 50 – 250 in. / 1.27 – 6.35 m |
Throw Distance | 2.0 – 10.12 ft. / 0.61 – 3.09 m |
Throw Ratio | Manual vertical digital keystone correction (± 40º) |
Lens | Fixed zoom / manual optical focus |
Light Source ( watt) | 190 |
Light Source Life Normal/Dynamic | 5000/10000 |
Contrast Ratio | 20000:1 |
Aspect Ratio | 4:3 |
Frequency Horizontal/Vertical | 15-102KHz /23-120KHz |
PC Resolution | 1920 x 1080 |
Temperature | 32-104º F (0 – 40º C) |
Humidity | 10-90% |
Connector | 3.5MM AUDIO OUT-1, 3.5MM AUDIO IN-1 CONTROL (RS-232)-1, HDMI 1.4-1 VGA IN-2, VGA OUT-1 COMPOSITE RCA VIDEO IN-1, S-VIDEO IN-1 MINI USB-1, RGB INPUT-15-pin mini D-Sub (x2) |
Audio | Internal Speaker 2 w |
Power | Voltage- 100~240VAC (Auto Switching), 50-60Hz (universal) Consumption – 265W Standby- .5w |
Wall Mount Bracket for short Throw | Yes |
Note: Due to continuous product development, the specification may change without prior notice. Product image are for illustrative purpose only and may differ from the actual product.
Related products
PA Wall Speaker Ahuja WS-6255T
Rs.1,919.00Original price was: Rs.1,919.00.Rs.1,657.00Current price is: Rs.1,657.00.