LG PV150G Ultra LED Portable Projector
Model No. PV 150 G
Unlike conventional projectors, LG’s Screen Share provides wire-free experiences when connecting PC, smartphones, or tablets.
Key Features
- 100 Lumens
- WVGA Resolution
- Contrast Ratio -100000:1
- Wireless Connectivity — WiDi, Miracast
- USB,HDMI/MHL connectivity
- Inbuilt Battery ( 2 hrs backup)
LG PV150G Include :
- Parkour with Beaming Drone #LG MiniBeam
- Battery Embedded 100 Lumens Pico Projector
WIRELESS SCREEN SHARE WITH MOBILE DEVICES
Vivid and Clear Picture Quality
The LG Minibeam provides excellent picture quality with 100,000:1 contrast ratio, LED light and triple XD Engine.
With 100,000:1 contrast, it presents impressive white and black achromatic colors.LED light source that generate color through red, green, blue separated light source, gives 114% vivid chromatic color than conventional lamp projectors. Triple XD engine, the essence technique of half century history LG TV, adjust picture more clearly to represents picture more naturally.

Specification:
Projection Lens| Focus | Manual |
| Zoom | Fixed |
Projection Image| Screen Size | 25.4 cm – 254 cm |
| Standard | 101.6 cm @1.45m |
| Throw Ratio(Wide/Tele) | 1.64 |
| Projection Offset | 100% |
Lamp| Type | RGB LED |
| Life High Brightness(hrs) | 30000 |
Noise| High Brightness | 26 dB(A) ↓(TBD) |
| Normal | 25 dB(A) ↓(TBD) |
| Economic | 24 dB(A) ↓(TBD) |
| Uniformorty(JBMMA 9point) | 85% |
General Specification| Menu Language | Korean / English / French/ Spanish/ German / Italian / Swedish / Portuguese / Chinese Simplified / polish/ Brazilian Portuguese/Russian/Greek / Arabic/ Turkish/ Taiwanese |
| Aspect Ratio Control | 4:3/Just scan/Set by Pro./ 16:9/Cinema Zoom/Full |
| Sound | 1W mono |
| Dimension (mm) | 107.6 x 103 x 43.7 |
| Weight (kg) | 270g |
| Power Consumption | 24W(Recharge + Display) |
| Stand-by Power | <0.5W |
| Power Supply | Adapter(100V – 240V @ 50~60 Hz) |
| Operation Temp | 0 ~ 40 C |
| Battery | 3760mAH Built-in type (2 Hours back up) |
Input Signal| Digital(HDMI) | 1080p/1080i/720p/480p |
Input/Output Terminals| Audio out | 1 (Φ3.5) |
| HDMI | 1 (MHL) |
| USB | 1 (Type A) |
Main Features| Digital Keystone Correction | Yes(Vertical) |
| Plug & Play(HDMI Input) | Yes |
| Auto Source Detection | Yes (HDMI) |
| Auto Sleep (Off) | Yes |
| Quick(Instant) Power on/off | Yes (on 10 Sec off 2 Sec) |
| Sleep Timer | Yes |
| Blank | Yes (Blue, Green) |
| Image Flip | Yes (Horizontal/Vertical) |
| Color Temperature | Yes |
| Black Level Control | Yes |
| Expert Control ADJ | Yes |
| Gamma Correction | Yes |
| Noise Reduction | Yes |
| Auto Input Search | (HDMI Auto Search) |
| Auto Keystone | Yes |
| Automatic Standby | Yes |
Added Features| USB Host (DivX, MP3, Photo) | Yes (HD DivX) |
| File(Office) Viewer | Yes |
| Wireless Mirroring (WiFi Direct) | Miracast, WIDI |
| MHL(Mobile High-definition Link) | Yes |
| Self Diagonostics | Yes |
| File compatibility | doc, docx, xls, xlsx, ppt, pptx, txt. Pdf |
| Photo | JPEG, JPG, JPE |
| Audio | MP3/WMA/AC3, MPEG |
| Video | Video:AVI/MPG/MPEG-4/DIVX/MKV Video Modes: 1080p, 1080i, 720p, 480p |
Design| Cabinet Color | White |
| Local Key | Joystick |
| Kensington Lock | Yes |
Accessory| Manual | Simple book, CD, Warranty |
| Power cord | 1 |
| Remote control | White (Card type / 10 key) |
Reviews
There are no reviews yet.