
JBL PRX918XLF Professional Powered Subwoofer
October 6, 2026DBX Driverack 260 Loudspeaker Management System
Rs.60,589.10 Original price was: Rs.60,589.10.Rs.46,607.00Current price is: Rs.46,607.00. Price Excluding TAX
▷ Professional 2-Input / 6-Output Loudspeaker Management System
▷ 28-Band Graphic EQ for precise sound shaping
▷ Parametric EQ for detailed frequency control
▷ Auto EQ for simplified system tuning
▷ Advanced Feedback Suppression (AFS™)
▷ Built-in Crossover & Flexible Routing
▷ Wall-Panel Logic Control Inputs
▷ Ideal for Live Sound, Touring, Installed PA, Events & Professional Audio Systems
DBX DriveRack 260 Loudspeaker Management System
The DBX DriveRack 260 Loudspeaker Management System is a professional 2-input / 6-output loudspeaker management processor designed to provide precise control over professional PA and sound reinforcement systems. It combines EQ, crossover, feedback suppression, compression, limiting, speaker delay and loudspeaker management in a single rack-mountable processor.
The DriveRack 260 is an excellent solution for live sound, touring PA systems, installed audio, auditoriums, venues, DJs, rental companies and professional sound engineers who need detailed control over their loudspeaker system.
With 28-band graphic EQ, parametric EQ, Auto EQ and Advanced Feedback Suppression (AFS™), the DBX DriveRack 260 helps users optimize sound quality and reduce unwanted feedback. Its 6 outputs allow flexible routing and configuration for professional speaker and amplifier setups.
Frequently Asked Questions
Specification
| Brand | DBX Professional Audio |
| Model | DriveRack 260 |
| Product Type | Loudspeaker Management System |
| System Configuration | 2 Inputs / 6 Outputs |
| Line Inputs | 2 × Line Inputs |
| RTA Mic Input | 1 × RTA Microphone Input |
| Input Connectors | 2 × Female XLR Line Inputs + 1 × XLR RTA Mic Input |
| Input Type | Electronically Balanced / RF Filtered |
| Input Impedance | >40 kΩ |
| Maximum Input Level | +30 dBu |
| CMRR | >45 dB |
| RTA Mic Phantom Power | +15 VDC |
| RTA Mic EIN | < -110 dB, 22 Hz–22 kHz, 150 Ω |
| Outputs | 6 × Line Outputs |
| Output Connectors | 6 × Male XLR |
| Output Type | Electronically Balanced / RF Filtered |
| Output Impedance | 120 Ω |
| Maximum Output Level | +22 dBu |
| A/D Converter | dbx Type IV™ Conversion System |
| A/D Dynamic Range | >113 dB A-weighted / >110 dB unweighted |
| Sample Rate | 48 kHz |
| D/A Dynamic Range | 112 dB A-weighted / 109 dB unweighted |
| Dynamic Range | >110 dB A-weighted / >107 dB unweighted |
| THD + Noise | 0.003% typical at +4 dBu, 1 kHz, 0 dB gain |
| Frequency Response | 20 Hz–20 kHz, ±0.5 dB |
| Interchannel Crosstalk | >110 dB, 120 dB typical |
| Input-to-Output Crosstalk | >100 dB |
| Graphic EQ | 28-Band Graphic Equalizer |
| Parametric EQ | Yes |
| Auto EQ | Yes |
| Feedback Suppression | Advanced Feedback Suppression (AFS™) |
| Compressor / Limiter | dbx Compression & Limiting |
| Subharmonic Processing | dbx 120A Subharmonic Synthesizer |
| Crossover | Full Bandpass, Crossover & Routing Configurations |
| Output Processing | Parametric EQ, PeakStopPlus® Limiter & Alignment Delay |
| Alignment / Zone Delay | Up to 2.7 Seconds Total |
| RTA | Full-Time Real-Time Analyzer |
| Auto Gain Control | Yes |
| Noise Generator | Pink Noise Generator |
| Setup Wizard | Yes |
| Speaker / Amplifier Tunings | JBL Speaker & Crown Power Amplifier Tunings |
| PC Control | DriveWare™ GUI |
| Serial / Control Interface | RS-232 |
| Security | Security Lockout |
| Wall Panel Control | Control Inputs for Wall-Panel Logic |
| Recommended Applications | Installed, Portable, Tour, Live & Touring PA Systems |
You must be logged in to post a review.








Reviews
There are no reviews yet.